Eduardo Garagorri vs Humberto Bandenay
UFC Fight Night: Shevchenko vs. Carmouche 2 · 2019-08-10
Tale of the tape
| Eduardo Garagorri | Humberto Bandenay | |
|---|---|---|
| Record | 0-0 | 1-2 |
| Last fight | no earlier UFC fight | lost vs Austin Arnett (Decision - Unanimous, 2018-11-17) |
| Country | unknown | unknown |
| Height | 69" | 71" |
| Reach | 70" | 71" |
| Age | 30.2 | 24.9 |
| Stance | Orthodox | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Eduardo Garagorri by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Joseph Terrell | 30 | 27 |
| Phillipe Iorio | 30 | 27 |
| Tony Weeks | 30 | 27 |