No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Alessandro Costa | Stewart Nicoll | |
|---|---|---|
| Record | 2-3 | 0-2 |
| Last fight | lost vs Alden Coria (KO/TKO, 2025-09-13) | lost vs Lucas Rocha (Decision - Unanimous, 2025-10-11) |
| Country | unknown | unknown |
| Height | 64" | 65" |
| Reach | 67" | 65" |
| Age | 30.2 | 30.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #24 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Alessandro Costa
Stewart Nicoll
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Alessandro Costa | Division | Stewart Nicoll | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 3.5 45th percentile | 51.5 | 52.1 ± 2.3 37th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 54.6 ± 4.2 35th percentile | 53.2 | 57.2 ± 14.0 20th percentile | 53.2 |
| Takedown attempts /15 min | 4.46 ± 1.19 33rd percentile | 4.86 | 6.82 ± 6.81 93rd percentile | 4.86 |
| Takedown defence % | 63 ± 12 59th percentile | 59 | 54 ± 20 5th percentile | 59 |
| Control time s /15 min | 191 ± 18 35th percentile | 197 | 197 ± 17 51st percentile | 197 |
| Striking defence % | 55 ± 1 52nd percentile | 55 | 55 ± 1 58th percentile | 55 |
| Knockdowns /15 min | 0.80 ± 0.50 84th percentile | 0.63 | 0.60 ± 0.10 17th percentile | 0.63 |
| Submission attempts /15 min | 0.70 ± 0.51 82nd percentile | 0.54 | 0.42 ± 0.42 10th percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Alessandro Costa by KO/TKO , round 2 at 4:56