Justin Ledet vs Aleksandar Rakić
UFC Fight Night: Shogun vs. Smith · 2018-07-22
Tale of the tape
| Justin Ledet | Aleksandar Rakić | |
|---|---|---|
| Record | 3-0 | 1-0 |
| Last fight | won vs Azunna Anyanwu (Decision - Split, 2017-09-16) | won vs Francimar Barroso (Decision - Unanimous, 2017-09-02) |
| Country | unknown | unknown |
| Height | 76" | 76" |
| Reach | 80" | 78" |
| Age | 29.8 | 26.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | #10 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Aleksandar Rakić by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Lethaby | 25 | 30 |
| Howard Hughes | 24 | 30 |
| Takeo Kobayashi | 24 | 30 |