Matt Hughes vs Gil Castillo
UFC 40: Vendetta · 2002-11-22
· title fight
Tale of the tape
| Matt Hughes | Gil Castillo | |
|---|---|---|
| Record | 5-1 | 1-1 |
| Last fight | won vs Carlos Newton (KO/TKO, 2002-07-13) | won vs Chris Brennan (Decision - Unanimous, 2002-01-11) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 73" | unknown |
| Age | 29.1 | 37.1 |
| Stance | Switch | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Hughes by TKO - Doctor's Stoppage , round 1 at 5:00