UFC Fight Night: Rozenstruik vs. Almeida
/13 May 2023 · Charlotte, North Carolina, USA
/Welterweight
No prediction stored for this bout
Ian Machado Garry
No prediction stored for this bout.
Tale of the tape
| Daniel Rodriguez | Ian Machado Garry | |
|---|---|---|
| Record | 7-2 | 4-0 |
| Last fight | lost vs Neil Magny (Submission, 2022-11-05) | won vs Song Kenan (KO/TKO, 2023-03-04) |
| Country | U.S | Ireland |
| Height | 73" | 75" |
| Reach | 74" | 74" |
| Age | 36.4 | 25.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #21 | #5 |
| Style label | volume striker | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Daniel Rodriguez
Ian Machado Garry
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Daniel Rodriguez | Division | Ian Machado Garry | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.4 ± 30.6 98th percentile | 48.2 | 55.5 ± 8.9 79th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 63.5 ± 18.7 6th percentile | 54.3 | 45.0 ± 11.0 98th percentile | 54.3 |
| Takedown attempts /15 min | 3.02 ± 2.40 6th percentile | 4.21 | 3.75 ± 0.82 35th percentile | 4.21 |
| Takedown defence % | 58 ± 4 30th percentile | 58 | 63 ± 9 84th percentile | 58 |
| Control time s /15 min | 167 ± 45 9th percentile | 189 | 192 ± 10 55th percentile | 189 |
| Striking defence % | 54 ± 3 78th percentile | 52 | 52 ± 1 35th percentile | 52 |
| Knockdowns /15 min | 0.74 ± 0.20 76th percentile | 0.68 | 0.70 ± 0.08 65th percentile | 0.68 |
| Submission attempts /15 min | 0.34 ± 0.30 12th percentile | 0.49 | 0.41 ± 0.12 35th percentile | 0.49 |
| Metric | Daniel Rodriguez | Division | Ian Machado Garry | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 70.0 ± 6.2 60th percentile | 70.1 | 68.6 ± 3.7 26th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 66.3 ± 263.7 14th percentile | 65.3 | 52.1 ± 29.1 94th percentile | 65.3 |
| Takedown attempts /15 min | 2.14 ± 2.14 56th percentile | 2.15 | 2.82 ± 1.82 90th percentile | 2.15 |
| Control time s /15 min | 170 ± 21 48th percentile | 170 | 174 ± 9 70th percentile | 170 |
| Striking defence % | 53 ± 31 46th percentile | 53 | 52 ± 3 14th percentile | 53 |
| Knockdowns /15 min | 1.50 ± 0.33 80th percentile | 1.50 | 1.39 ± 0.25 22nd percentile | 1.50 |
| Submission attempts /15 min | 0.10 ± 0.10 64th percentile | 0.10 | 0.17 ± 0.18 94th percentile | 0.10 |
| Metric | Daniel Rodriguez | Division | Ian Machado Garry | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 65.5 ± 5.7 18th percentile | 66.5 |
| Strike avoidance absorbed /15 min | — | — | 52.1 ± 28.8 92nd percentile | 57.3 |
| Takedown attempts /15 min | — | — | 3.71 ± 4.10 92nd percentile | 2.98 |
| Takedown defence % | — | — | 66 ± 14 15th percentile | 68 |
| Control time s /15 min | — | — | 200 ± 1 52nd percentile | 200 |
| Striking defence % | — | — | 53 ± 2 78th percentile | 52 |
| Knockdowns /15 min | — | — | 0.67 ± 0.46 8th percentile | 0.75 |
| Submission attempts /15 min | — | — | 0.32 ± 0.51 98th percentile | 0.23 |
Rating over time
After the fight
Ian Machado Garry by KO/TKO , round 1 at 2:57