Mitch Gagnon vs Matthew Lopez
UFC 206: Holloway vs. Pettis · 2016-12-10
Tale of the tape
| Mitch Gagnon | Matthew Lopez | |
|---|---|---|
| Record | 4-2 | 0-1 |
| Last fight | lost vs Renan Barao (Submission, 2014-12-20) | lost vs Rani Yahya (Submission, 2016-07-13) |
| Country | unknown | unknown |
| Height | 65" | 67" |
| Reach | 65" | 69" |
| Age | 32.2 | 29.9 |
| Stance | Southpaw | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matthew Lopez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cardo Urso | 28 | 29 |
| Eric Colon | 27 | 29 |
| Greg Jackson | 28 | 29 |