Edson Barboza vs Gilbert Melendez
UFC on FOX: Holm vs. Shevchenko · 2016-07-23
Tale of the tape
| Edson Barboza | Gilbert Melendez | |
|---|---|---|
| Record | 11-4 | 1-3 |
| Last fight | won vs Anthony Pettis (Decision - Unanimous, 2016-04-23) | lost vs Eddie Alvarez (Decision - Split, 2015-06-13) |
| Country | unknown | unknown |
| Height | 71" | 69" |
| Reach | 75" | 73" |
| Age | 30.5 | 34.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Edson Barboza by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brian Puccillo | 29 | 28 |
| Rick Winter | 30 | 27 |
| Sal D'amato | 30 | 27 |