No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Karol Rosa | Luana Santos | |
|---|---|---|
| Record | 8-4 | 5-1 |
| Last fight | won vs Nora Cornolle (Decision - Unanimous, 2025-08-02) | won vs Melissa Croden (Decision - Unanimous, 2025-12-13) |
| Country | unknown | unknown |
| Height | 65" | 66" |
| Reach | 67" | 67" |
| Age | 31.5 | 26.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #12 | #1 |
| Style label | power puncher | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Karol Rosa
Luana Santos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Karol Rosa | Division | Luana Santos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 15.1 98th percentile | 52.2 | 46.1 ± 12.3 2nd percentile | 52.2 |
| Strike avoidance absorbed /15 min | 59.5 ± 5.6 34th percentile | 61.5 | 49.7 ± 22.1 98th percentile | 61.5 |
| Takedown attempts /15 min | 3.01 ± 1.12 18th percentile | 3.74 | 5.51 ± 3.31 94th percentile | 3.74 |
| Takedown defence % | 61 ± 7 60th percentile | 58 | 63 ± 18 81st percentile | 58 |
| Control time s /15 min | 223 ± 21 42nd percentile | 228 | 306 ± 145 98th percentile | 228 |
| Striking defence % | 49 ± 6 2nd percentile | 52 | 58 ± 11 98th percentile | 52 |
| Knockdowns /15 min | 0.75 ± 0.03 66th percentile | 0.74 | 0.72 ± 0.04 22nd percentile | 0.74 |
| Submission attempts /15 min | 0.33 ± 0.10 46th percentile | 0.37 | 0.49 ± 0.34 94th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Luana Santos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 27 | 30 |
| Mike Bell | 27 | 30 |
| Sal D'amato | 27 | 30 |