Yushin Okami vs Kalib Starnes
UFC 64: Unstoppable · 2006-10-14
Tale of the tape
| Yushin Okami | Kalib Starnes | |
|---|---|---|
| Record | 1-0 | 1-0 |
| Last fight | won vs Alan Belcher (Decision - Unanimous, 2006-08-26) | won vs Danny Abbadi (Submission, 2006-06-24) |
| Country | unknown | unknown |
| Height | 74" | 75" |
| Reach | 75" | 74" |
| Age | 25.2 | 31.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Yushin Okami by KO/TKO , round 3 at 1:40