Neil Seery vs Phil Harris
UFC Fight Night: McGregor vs Brandao · 2014-07-19
Tale of the tape
| Neil Seery | Phil Harris | |
|---|---|---|
| Record | 0-1 | 1-2 (1 NC) |
| Last fight | lost vs Brad Pickett (Decision - Unanimous, 2014-03-08) | nc vs Louis Gaudinot (Overturned, 2014-03-08) |
| Country | unknown | unknown |
| Height | 64" | 64" |
| Reach | 64" | 65" |
| Age | 34.9 | 30.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Neil Seery by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Howard Hughes | 30 | 27 |
| Mark Collett | 30 | 27 |
| Tom Harris | 30 | 27 |