Norman Parke vs Rustam Khabilov
UFC Fight Night: Silva vs Bisping · 2016-02-27
Tale of the tape
| Norman Parke | Rustam Khabilov | |
|---|---|---|
| Record | 5-2-1 | 3-2 |
| Last fight | won vs Reza Madadi (Decision - Unanimous, 2015-10-24) | lost vs Adriano Martins (Decision - Split, 2015-02-22) |
| Country | unknown | unknown |
| Height | 71" | 68" |
| Reach | 70" | 73" |
| Age | 29.2 | 29.3 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rustam Khabilov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andy Roberts | 28 | 29 |
| Howard Hughes | 28 | 29 |
| Paul Sutherland | 28 | 29 |