Cub Swanson vs Artem Lobov
UFC Fight Night: Swanson vs. Lobov · 2017-04-22
Tale of the tape
| Cub Swanson | Artem Lobov | |
|---|---|---|
| Record | 9-3 | 2-2 |
| Last fight | won vs Dooho Choi (Decision - Unanimous, 2016-12-10) | won vs Teruto Ishihara (Decision - Unanimous, 2016-11-19) |
| Country | unknown | unknown |
| Height | 68" | 69" |
| Reach | 70" | 65" |
| Age | 33.5 | 30.7 |
| Stance | Orthodox | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Cub Swanson by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Chris Lee | 49 | 46 |
| Derek Cleary | 49 | 46 |
| Jeff Mullen | 50 | 45 |