Kamaru Usman vs Sean StricklandC
UFC 210: Cormier vs. Johnson 2 · 2017-04-08
Tale of the tape
| Kamaru Usman | Sean StricklandC | |
|---|---|---|
| Record | 4-0 | 5-1 |
| Last fight | won vs Warlley Alves (Decision - Unanimous, 2016-11-19) | won vs Tom Breese (Decision - Split, 2016-06-04) |
| Country | unknown | unknown |
| Height | 72" | 73" |
| Reach | 76" | 76" |
| Age | 29.9 | 26.1 |
| Stance | Switch | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #3 | #3 C |
| Style label | clinch grinder | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Kamaru Usman by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 30 | 26 |
| Jeff Mullen | 30 | 26 |
| Sal D'amato | 30 | 27 |