Edson Barboza vs Justin GaethjeC
UFC Fight Night: Barboza vs. Gaethje · 2019-03-30
Tale of the tape
| Edson Barboza | Justin GaethjeC | |
|---|---|---|
| Record | 14-6 | 2-2 |
| Last fight | won vs Dan Hooker (KO/TKO, 2018-12-15) | won vs James Vick (KO/TKO, 2018-08-25) |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 75" | 70" |
| Age | 33.2 | 30.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #3 C |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Justin Gaethje by KO/TKO , round 1 at 2:30