No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nick Klein | Andrey Pulyaev | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Mansur Abdul-Malik (KO/TKO, 2025-02-22) | lost vs Christian Leroy Duncan (Decision - Unanimous, 2025-03-22) |
| Country | unknown | unknown |
| Height | 73" | 76" |
| Reach | 77" | 78" |
| Age | 29.9 | 27.9 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | #67 | #61 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nick Klein
Andrey Pulyaev
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nick Klein | Division | Andrey Pulyaev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.8 ± 2.8 24th percentile | 49.2 | 50.2 ± 4.1 42nd percentile | 49.2 |
| Strike avoidance absorbed /15 min | 52.9 ± 5.5 64th percentile | 53.6 | 51.2 ± 9.6 76th percentile | 53.6 |
| Takedown attempts /15 min | 5.03 ± 7.22 89th percentile | 4.06 | 3.48 ± 2.24 25th percentile | 4.06 |
| Takedown defence % | 51 ± 21 10th percentile | 53 | 55 ± 11 35th percentile | 53 |
| Control time s /15 min | 218 ± 166 84th percentile | 196 | 176 ± 76 9th percentile | 196 |
| Striking defence % | 48 ± 14 11th percentile | 50 | 52 ± 7 81st percentile | 50 |
| Knockdowns /15 min | 0.56 ± 0.43 9th percentile | 0.62 | 0.64 ± 0.10 51st percentile | 0.62 |
| Submission attempts /15 min | 0.72 ± 0.10 69th percentile | 0.73 | 0.58 ± 0.58 25th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Andrey Pulyaev by KO/TKO , round 2 at 1:31