No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jose Aldo | Jonathan Martinez | |
|---|---|---|
| Record | 13-7 | 10-3 |
| Last fight | lost vs Merab Dvalishvili (Decision - Unanimous, 2022-08-20) | won vs Adrian Yanez (KO/TKO, 2023-10-14) |
| Country | unknown | unknown |
| Height | 67" | 68" |
| Reach | 70" | 70" |
| Age | 37.7 | 30.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #36 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jose Aldo
Jonathan Martinez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jose Aldo | Division | Jonathan Martinez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 1.5 44th percentile | 49.9 | 52.9 ± 6.8 62nd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 65.1 ± 9.2 8th percentile | 59.5 | 61.7 ± 5.2 21st percentile | 59.5 |
| Takedown attempts /15 min | 3.44 ± 2.54 5th percentile | 4.74 | 3.60 ± 2.53 6th percentile | 4.74 |
| Takedown defence % | 64 ± 24 83rd percentile | 58 | 60 ± 6 48th percentile | 58 |
| Control time s /15 min | 192 ± 12 26th percentile | 198 | 191 ± 19 24th percentile | 198 |
| Striking defence % | 54 ± 2 82nd percentile | 52 | 53 ± 2 64th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.09 58th percentile | 0.68 | 0.81 ± 0.32 92nd percentile | 0.68 |
| Submission attempts /15 min | 0.38 ± 0.30 8th percentile | 0.55 | 0.41 ± 0.31 16th percentile | 0.55 |
| Metric | Jose Aldo | Division | Jonathan Martinez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.4 ± 7.0 0th percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 67.3 ± 23.4 6th percentile | 63.4 | — | — |
| Takedown attempts /15 min | 2.83 ± 2.09 0th percentile | 5.65 | — | — |
| Takedown defence % | 59 ± 15 6th percentile | 63 | — | — |
| Control time s /15 min | 130 ± 4 6th percentile | 162 | — | — |
| Striking defence % | 51 ± 2 47th percentile | 51 | — | — |
| Knockdowns /15 min | 0.53 ± 0.67 0th percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.32 ± 0.04 24th percentile | 0.39 | — | — |
| Metric | Jose Aldo | Division | Jonathan Martinez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 10.3 0th percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 62.2 ± 15.6 100th percentile | 69.8 | — | — |
| Takedown attempts /15 min | 3.50 ± 3.33 0th percentile | 6.77 | — | — |
| Takedown defence % | 57 ± 10 0th percentile | 67 | — | — |
| Control time s /15 min | 150 ± 117 0th percentile | 175 | — | — |
| Striking defence % | 51 ± 0 40th percentile | 51 | — | — |
| Knockdowns /15 min | 0.16 ± 0.49 0th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.27 ± 0.58 0th percentile | 0.81 | — | — |
Rating over time
After the fight
Jose Aldo by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 30 | 27 |
| David Lethaby | 30 | 27 |
| Rafael Ferreira | 30 | 27 |