Alexander Volkov
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Alexander Volkov | Jailton Almeida | |
|---|---|---|
| Record | 12-5 | 8-1 |
| Last fight | lost vs Ciryl Gane (Decision - Split, 2024-12-07) | won vs Serghei Spivac (KO/TKO, 2025-01-18) |
| Country | Soviet Union | unknown |
| Height | 79" | 75" |
| Reach | 80" | 79" |
| Age | 37.0 | 34.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #2 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Alexander Volkov
Jailton Almeida
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Alexander Volkov | Division | Jailton Almeida | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.0 ± 18.8 97th percentile | 49.5 | 45.1 ± 11.2 4th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 51.9 ± 7.2 91st percentile | 57.0 | 47.5 ± 23.2 100th percentile | 57.0 |
| Takedown attempts /15 min | 2.63 ± 1.79 3rd percentile | 3.93 | 5.97 ± 5.05 96th percentile | 3.93 |
| Takedown defence % | 65 ± 14 94th percentile | 56 | 58 ± 21 55th percentile | 56 |
| Control time s /15 min | 201 ± 9 30th percentile | 202 | 308 ± 261 100th percentile | 202 |
| Striking defence % | 46 ± 2 9th percentile | 47 | 44 ± 8 4th percentile | 47 |
| Knockdowns /15 min | 0.67 ± 0.06 64th percentile | 0.63 | 0.57 ± 0.14 12th percentile | 0.63 |
| Submission attempts /15 min | 0.55 ± 0.21 26th percentile | 0.69 | 0.85 ± 0.45 96th percentile | 0.69 |
| Metric | Alexander Volkov | Division | Jailton Almeida | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 69.7 ± 2.6 70th percentile | 69.5 | 48.9 ± 3.8 0th percentile | 69.5 |
| Strike avoidance absorbed /15 min | 77.0 ± 17.8 70th percentile | 79.3 | 58.9 ± 48.3 100th percentile | 79.3 |
| Takedown attempts /15 min | 3.41 ± 2.92 10th percentile | 3.79 | 3.64 ± 4.93 33rd percentile | 3.79 |
| Takedown defence % | 77 ± 6 35th percentile | 78 | 60 ± 40 0th percentile | 78 |
| Control time s /15 min | 172 ± 14 30th percentile | 174 | 167 ± 366 13th percentile | 174 |
| Striking defence % | 48 ± 3 23rd percentile | 48 | 51 ± 4 100th percentile | 48 |
| Knockdowns /15 min | 1.33 ± 0.53 3rd percentile | 1.40 | 0.49 ± 0.62 0th percentile | 1.40 |
| Submission attempts /15 min | 0.28 ± 0.28 23rd percentile | 0.32 | 0.53 ± 2.06 100th percentile | 0.32 |
| Metric | Alexander Volkov | Division | Jailton Almeida | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.1 ± 21.8 69th percentile | 59.3 | 50.6 ± 5.7 0th percentile | 59.3 |
| Strike avoidance absorbed /15 min | 54.9 ± 2.5 44th percentile | 55.0 | 59.8 ± 47.8 0th percentile | 55.0 |
| Takedown attempts /15 min | 4.66 ± 3.49 19th percentile | 4.78 | 4.06 ± 11.07 0th percentile | 4.78 |
| Takedown defence % | 65 ± 16 82nd percentile | 64 | 58 ± 42 70th percentile | 64 |
| Control time s /15 min | 190 ± 79 19th percentile | 193 | 149 ± 128 0th percentile | 193 |
| Striking defence % | 50 ± 0 44th percentile | 50 | 50 ± 22 25th percentile | 50 |
| Knockdowns /15 min | 0.37 ± 0.22 81st percentile | 0.37 | 0.14 ± 0.16 0th percentile | 0.37 |
| Submission attempts /15 min | 0.14 ± 0.14 31st percentile | 0.14 | 0.23 ± 0.23 100th percentile | 0.14 |
Rating over time
After the fight
Alexander Volkov by Decision - Split , round 3 at 5:00
Judges' cards
| Clemens Werner | 29 | 28 |
| Mike Bell | 28 | 29 |
| Tony Weeks | 29 | 28 |