Israel Adesanya vs Yoel Romero
UFC 248: Adesanya vs. Romero · 2020-03-07
· title fight
Tale of the tape
| Israel Adesanya | Yoel Romero | |
|---|---|---|
| Record | 7-0 | 9-3 |
| Last fight | won vs Robert Whittaker (KO/TKO, 2019-10-05) | lost vs Paulo Costa (Decision - Unanimous, 2019-08-17) |
| Country | unknown | unknown |
| Height | 76" | 72" |
| Reach | 80" | 73" |
| Age | 30.6 | 42.9 |
| Stance | Switch | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | #11 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Israel Adesanya by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Chris Lee | 49 | 46 |
| Ron McCarthy | 48 | 47 |
| Sal D'amato | 48 | 47 |