No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Rafael Estevam | Felipe Bunes | |
|---|---|---|
| Record | 2-0 | 1-1 |
| Last fight | won vs Jesus Aguilar (Decision - Unanimous, 2025-02-15) | won vs Jose Johnson (Submission, 2025-01-11) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 69" | 69" |
| Age | 29.0 | 35.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #50 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Rafael Estevam
Felipe Bunes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Rafael Estevam | Division | Felipe Bunes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.2 ± 15.4 2nd percentile | 51.5 | 48.2 ± 14.0 7th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 61.8 ± 9.5 10th percentile | 53.2 | 55.2 ± 8.7 34th percentile | 53.2 |
| Takedown attempts /15 min | 7.12 ± 7.89 98th percentile | 4.86 | 4.70 ± 0.77 61st percentile | 4.86 |
| Takedown defence % | 61 ± 20 45th percentile | 59 | 56 ± 25 18th percentile | 59 |
| Control time s /15 min | 254 ± 184 93rd percentile | 197 | 189 ± 35 32nd percentile | 197 |
| Striking defence % | 51 ± 3 7th percentile | 55 | 54 ± 4 27th percentile | 55 |
| Knockdowns /15 min | 0.65 ± 0.08 58th percentile | 0.63 | 0.62 ± 0.05 32nd percentile | 0.63 |
| Submission attempts /15 min | 0.47 ± 0.29 24th percentile | 0.54 | 0.70 ± 0.73 80th percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Rafael Estevam by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Ron McCarthy | 29 | 28 |
| Sal D'amato | 29 | 28 |