Edson Barboza vs Beneil Dariush
UFC Fight Night: Belfort vs. Gastelum · 2017-03-11
Tale of the tape
| Edson Barboza | Beneil Dariush | |
|---|---|---|
| Record | 12-4 | 8-2 |
| Last fight | won vs Gilbert Melendez (Decision - Unanimous, 2016-07-23) | won vs Rashid Magomedov (Decision - Unanimous, 2016-11-05) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 75" | 72" |
| Age | 31.1 | 27.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #10 |
| Style label | unknown | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Edson Barboza by KO/TKO , round 2 at 3:35