No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Daniel Barez | Luis Gurule | |
|---|---|---|
| Record | 1-2 | 0-3 |
| Last fight | lost vs Andre Lima (Submission, 2025-03-15) | lost vs Alden Coria (Decision - Unanimous, 2026-02-21) |
| Country | unknown | unknown |
| Height | 66" | 65" |
| Reach | 66" | 64" |
| Age | 37.4 | 32.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | #73 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Daniel Barez
Luis Gurule
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Daniel Barez | Division | Luis Gurule | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.8 ± 16.6 80th percentile | 51.5 | 55.9 ± 16.6 80th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 66.8 ± 52.2 2nd percentile | 53.2 | 66.7 ± 19.9 2nd percentile | 53.2 |
| Takedown attempts /15 min | 4.58 ± 1.14 39th percentile | 4.86 | 4.67 ± 0.30 56th percentile | 4.86 |
| Takedown defence % | 60 ± 5 37th percentile | 59 | 62 ± 11 45th percentile | 59 |
| Control time s /15 min | 188 ± 36 29th percentile | 197 | 174 ± 68 15th percentile | 197 |
| Striking defence % | 53 ± 5 22nd percentile | 55 | 53 ± 3 20th percentile | 55 |
| Knockdowns /15 min | 0.70 ± 0.28 73rd percentile | 0.63 | 0.65 ± 0.07 61st percentile | 0.63 |
| Submission attempts /15 min | 0.43 ± 0.43 12th percentile | 0.54 | 0.49 ± 0.19 32nd percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Luis Gurule by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 27 | 30 |
| Junichiro Kamijo | 27 | 30 |
| Tony Weeks | 27 | 30 |