Kevin Holland
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kevin Holland | Randy Brown | |
|---|---|---|
| Record | 15-12 (1 NC) | 14-7 |
| Last fight | lost vs Mike Malott (Decision - Unanimous, 2025-10-18) | lost vs Gabriel Bonfim (KO/TKO, 2025-11-08) |
| Country | U.S. | unknown |
| Height | 75" | 75" |
| Reach | 81" | 78" |
| Age | 33.4 | 35.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #24 | #29 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kevin Holland
Randy Brown
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kevin Holland | Division | Randy Brown | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.9 ± 10.0 85th percentile | 48.2 | 53.3 ± 7.4 68th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 53.5 ± 2.8 56th percentile | 54.3 | 53.4 ± 2.0 58th percentile | 54.3 |
| Takedown attempts /15 min | 3.24 ± 1.08 14th percentile | 4.21 | 3.25 ± 1.37 15th percentile | 4.21 |
| Takedown defence % | 64 ± 9 92nd percentile | 58 | 60 ± 5 48th percentile | 58 |
| Control time s /15 min | 173 ± 20 15th percentile | 189 | 165 ± 35 8th percentile | 189 |
| Striking defence % | 50 ± 2 8th percentile | 52 | 51 ± 2 14th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.09 59th percentile | 0.68 | 0.74 ± 0.12 78th percentile | 0.68 |
| Submission attempts /15 min | 0.57 ± 0.14 89th percentile | 0.49 | 0.43 ± 0.12 41st percentile | 0.49 |
| Metric | Kevin Holland | Division | Randy Brown | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 67.9 ± 14.6 14th percentile | 70.1 | 70.6 ± 11.8 74th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 64.3 ± 7.5 58th percentile | 65.3 | 65.8 ± 13.0 22nd percentile | 65.3 |
| Takedown attempts /15 min | 2.11 ± 0.33 42nd percentile | 2.15 | 2.07 ± 2.07 34th percentile | 2.15 |
| Control time s /15 min | 171 ± 9 62nd percentile | 170 | 171 ± 17 58th percentile | 170 |
| Striking defence % | 53 ± 1 50th percentile | 53 | 53 ± 7 42nd percentile | 53 |
| Knockdowns /15 min | 1.44 ± 0.41 38th percentile | 1.50 | 1.49 ± 0.32 66th percentile | 1.50 |
| Submission attempts /15 min | 0.09 ± 0.09 26th percentile | 0.10 | 0.10 ± 0.10 42nd percentile | 0.10 |
| Metric | Kevin Holland | Division | Randy Brown | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 64.7 ± 37.0 12th percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 57.0 ± 7.1 52nd percentile | 57.3 | — | — |
| Takedown attempts /15 min | 3.08 ± 2.07 72nd percentile | 2.98 | — | — |
| Takedown defence % | 67 ± 23 26th percentile | 68 | — | — |
| Control time s /15 min | 200 ± 5 48th percentile | 200 | — | — |
| Striking defence % | 53 ± 2 58th percentile | 52 | — | — |
| Knockdowns /15 min | 0.72 ± 0.57 48th percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.22 ± 0.22 42nd percentile | 0.23 | — | — |
Rating over time
After the fight
Kevin Holland by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 27 |
| Dave Tirelli | 30 | 27 |
| Eliseo Rodriguez | 30 | 27 |