Al Iaquinta vs Kevin Lee
UFC 169: Barao vs Faber 2 · 2014-02-01
Tale of the tape
| Al Iaquinta | Kevin Lee | |
|---|---|---|
| Record | 2-1 | 0-0 |
| Last fight | won vs Piotr Hallmann (Decision - Unanimous, 2013-10-26) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | 70" | 77" |
| Age | 26.8 | 21.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Al Iaquinta by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 28 | 27 |
| Eric Colon | 29 | 28 |
| Michelle Agustin | 29 | 28 |