Bea Malecki vs Duda Santana
UFC Fight Night: Gustafsson vs. Smith · 2019-06-01
Tale of the tape
| Bea Malecki | Duda Santana | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 74" | 73" |
| Age | 27.8 | 23.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Bea Malecki by Submission , round 2 at 1:59