Brad Pickett vs Neil Seery
UFC Fight Night: Gustafsson vs Manuwa · 2014-03-08
Tale of the tape
| Brad Pickett | Neil Seery | |
|---|---|---|
| Record | 3-3 | 0-0 |
| Last fight | lost vs Michael McDonald (Submission, 2013-08-17) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 64" |
| Reach | 68" | 64" |
| Age | 35.5 | 34.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Brad Pickett by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andy Roberts | 30 | 27 |
| Ben Cartlidge | 29 | 28 |
| Tom Harris | 30 | 27 |