No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Alexander Hernandez | Bill Algeo | |
|---|---|---|
| Record | 6-5 | 4-3 |
| Last fight | won vs Jim Miller (Decision - Unanimous, 2023-02-18) | won vs TJ Brown (Submission, 2023-04-15) |
| Country | unknown | unknown |
| Height | 69" | 72" |
| Reach | 72" | 73" |
| Age | 31.0 | 34.3 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | #22 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Alexander Hernandez
Bill Algeo
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Alexander Hernandez | Division | Bill Algeo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.5 ± 5.9 49th percentile | 50.3 | 56.0 ± 19.7 86th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 61.0 ± 4.3 39th percentile | 60.6 | 60.7 ± 2.1 40th percentile | 60.6 |
| Takedown attempts /15 min | 3.60 ± 1.64 4th percentile | 4.70 | 4.17 ± 1.83 30th percentile | 4.70 |
| Takedown defence % | 57 ± 6 49th percentile | 56 | 57 ± 4 49th percentile | 56 |
| Control time s /15 min | 174 ± 29 4th percentile | 197 | 199 ± 12 60th percentile | 197 |
| Striking defence % | 56 ± 5 98th percentile | 53 | 52 ± 4 14th percentile | 53 |
| Knockdowns /15 min | 0.91 ± 0.38 98th percentile | 0.65 | 0.65 ± 0.06 37th percentile | 0.65 |
| Submission attempts /15 min | 0.40 ± 0.34 12th percentile | 0.53 | 0.45 ± 0.29 29th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Bill Algeo by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Junichiro Kamijo | 27 | 30 |
| Rick Winter | 27 | 30 |