Sabina Mazo vs Maryna Moroz
UFC Fight Night: Barboza vs. Gaethje · 2019-03-30
Tale of the tape
| Sabina Mazo | Maryna Moroz | |
|---|---|---|
| Record | 0-0 | 3-3 |
| Last fight | no earlier UFC fight | lost vs Angela Hill (Decision - Unanimous, 2018-02-24) |
| Country | unknown | unknown |
| Height | 67" | 67" |
| Reach | 70" | 67" |
| Age | 22.0 | 27.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Maryna Moroz by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brent Colflesh | 28 | 29 |
| Dave Tirelli | 27 | 30 |
| Wilfredo Cintron | 28 | 29 |