Ivan Jorge vs Josh Shockley
UFC Fight Night: Bigfoot vs Mir · 2015-02-22
Tale of the tape
| Ivan Jorge | Josh Shockley | |
|---|---|---|
| Record | 1-1 | 0-1 |
| Last fight | lost vs Rodrigo Damm (Decision - Unanimous, 2014-02-15) | lost vs Jason Saggo (KO/TKO, 2014-06-14) |
| Country | unknown | unknown |
| Height | 69" | 73" |
| Reach | 73" | unknown |
| Age | 34.3 | 25.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ivan Jorge by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Guilherme Bravo | 29 | 28 |
| Hallison Pontes | 29 | 28 |
| Mark Collett | 29 | 28 |