Chris Cariaso vs Danny Martinez
UFC 169: Barao vs Faber 2 · 2014-02-01
Tale of the tape
| Chris Cariaso | Danny Martinez | |
|---|---|---|
| Record | 5-3 | 0-0 |
| Last fight | won vs Iliarde Santos (KO/TKO, 2013-10-09) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 63" | 66" |
| Reach | 64" | 67" |
| Age | 32.7 | 28.6 |
| Stance | Southpaw | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chris Cariaso by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 29 | 28 |
| Michelle Agustin | 29 | 28 |
| Tony Tamburrino | 29 | 28 |