Karolina Kowalkiewicz vs Michelle Waterson-Gomez
UFC Fight Night: Barboza vs. Gaethje · 2019-03-30
Tale of the tape
| Karolina Kowalkiewicz | Michelle Waterson-Gomez | |
|---|---|---|
| Record | 5-3 | 4-2 |
| Last fight | lost vs Jéssica Andrade (KO/TKO, 2018-09-08) | won vs Felice Herrig (Decision - Unanimous, 2018-10-06) |
| Country | unknown | unknown |
| Height | 63" | 63" |
| Reach | 64" | 62" |
| Age | 33.5 | 33.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #30 | unrated |
| Style label | volume striker | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Michelle Waterson-Gomez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cardo Urso | 27 | 30 |
| Dave Tirelli | 27 | 30 |
| Wilfredo Cintron | 27 | 30 |