Khalid Taha vs Nad Narimani
UFC Fight Night: Shogun vs. Smith · 2018-07-22
Tale of the tape
| Khalid Taha | Nad Narimani | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 65" | 68" |
| Reach | 69" | 70" |
| Age | 26.4 | 31.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Nad Narimani by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andreas Gruner | 27 | 30 |
| Ben Cartlidge | 27 | 30 |
| Pawel Harasim | 27 | 30 |