No prediction stored for this bout
Jake Matthews
No prediction stored for this bout.
Tale of the tape
| Phil Rowe | Jake Matthews | |
|---|---|---|
| Record | 3-2 | 12-7 |
| Last fight | lost vs Neil Magny (Decision - Split, 2023-06-24) | lost vs Michael Morales (Decision - Unanimous, 2023-11-18) |
| Country | unknown | Australia |
| Height | 75" | 71" |
| Reach | 80" | 73" |
| Age | 33.9 | 29.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | #25 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Phil Rowe
Jake Matthews
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Phil Rowe | Division | Jake Matthews | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.4 ± 1.9 19th percentile | 48.2 | 51.4 ± 5.2 58th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 55.8 ± 4.1 34th percentile | 54.3 | 49.9 ± 7.1 84th percentile | 54.3 |
| Takedown attempts /15 min | 3.08 ± 2.32 7th percentile | 4.21 | 3.19 ± 1.64 12th percentile | 4.21 |
| Takedown defence % | 54 ± 9 5th percentile | 58 | 64 ± 12 90th percentile | 58 |
| Control time s /15 min | 183 ± 15 30th percentile | 189 | 190 ± 12 52nd percentile | 189 |
| Striking defence % | 49 ± 7 4th percentile | 52 | 55 ± 4 95th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.05 54th percentile | 0.68 | 0.67 ± 0.03 26th percentile | 0.68 |
| Submission attempts /15 min | 0.39 ± 0.23 24th percentile | 0.49 | 0.62 ± 0.24 94th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jake Matthews by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adrian Castro | 27 | 30 |
| Jon Bilyk | 28 | 29 |
| Maimunah Querido | 28 | 29 |