No prediction stored for this bout
Nursulton Ruziboev
No prediction stored for this bout.
Tale of the tape
| Joaquin Buckley | Nursulton Ruziboev | |
|---|---|---|
| Record | 8-4 | 2-0 |
| Last fight | won vs Vicente Luque (KO/TKO, 2024-03-30) | won vs Sedriques Dumas (KO/TKO, 2024-03-30) |
| Country | U.S | unknown |
| Height | 70" | 77" |
| Reach | 76" | 76" |
| Age | 30.0 | 30.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #20 | #20 |
| Style label | power puncher | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Joaquin Buckley
Nursulton Ruziboev
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Joaquin Buckley | Division | Nursulton Ruziboev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.1 ± 3.7 52nd percentile | 48.2 | 48.1 ± 3.4 23rd percentile | 48.2 |
| Strike avoidance absorbed /15 min | 51.2 ± 4.4 78th percentile | 54.3 | 47.0 ± 19.7 96th percentile | 54.3 |
| Takedown attempts /15 min | 3.39 ± 1.06 18th percentile | 4.21 | 3.63 ± 1.29 27th percentile | 4.21 |
| Takedown defence % | 61 ± 7 65th percentile | 58 | 56 ± 10 8th percentile | 58 |
| Control time s /15 min | 187 ± 10 44th percentile | 189 | 200 ± 20 73rd percentile | 189 |
| Striking defence % | 54 ± 3 89th percentile | 52 | 51 ± 3 29th percentile | 52 |
| Knockdowns /15 min | 0.77 ± 0.14 85th percentile | 0.68 | 0.69 ± 0.26 57th percentile | 0.68 |
| Submission attempts /15 min | 0.31 ± 0.23 4th percentile | 0.49 | 0.63 ± 0.32 94th percentile | 0.49 |
| Metric | Joaquin Buckley | Division | Nursulton Ruziboev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.1 ± 14.7 10th percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 59.6 ± 20.7 82nd percentile | 65.3 | — | — |
| Takedown attempts /15 min | 1.74 ± 1.51 6th percentile | 2.15 | — | — |
| Takedown defence % | 67 ± 8 64th percentile | 65 | — | — |
| Control time s /15 min | 175 ± 19 82nd percentile | 170 | — | — |
| Striking defence % | 53 ± 2 78th percentile | 53 | — | — |
| Knockdowns /15 min | 1.41 ± 0.33 30th percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.14 ± 0.14 82nd percentile | 0.10 | — | — |
| Metric | Joaquin Buckley | Division | Nursulton Ruziboev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.8 ± 12.8 22nd percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 55.5 ± 31.5 82nd percentile | 57.3 | — | — |
| Takedown attempts /15 min | 2.82 ± 2.82 18th percentile | 2.98 | — | — |
| Takedown defence % | 69 ± 20 74th percentile | 68 | — | — |
| Control time s /15 min | 200 ± 12 28th percentile | 200 | — | — |
| Striking defence % | 53 ± 12 92nd percentile | 52 | — | — |
| Knockdowns /15 min | 0.72 ± 0.57 38th percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.22 ± 0.22 28th percentile | 0.23 | — | — |
Rating over time
After the fight
Joaquin Buckley by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 26 |
| Henry Guery | 30 | 27 |
| Sal D'amato | 29 | 27 |