Naoyuki Kotani vs Kajan Johnson
UFC Fight Night: Barnett vs Nelson · 2015-09-26
Tale of the tape
| Naoyuki Kotani | Kajan Johnson | |
|---|---|---|
| Record | 0-4 | 1-1 |
| Last fight | lost vs Yan Cabral (Submission, 2014-10-25) | won vs Zhang Lipeng (Decision - Unanimous, 2015-05-16) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 66" | 75" |
| Age | 33.8 | 31.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Kajan Johnson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Albert Shen | 27 | 30 |
| Howie Booth | 28 | 29 |
| Mark Craig | 28 | 29 |