Chas Skelly vs Jim Alers
UFC Fight Night: Henderson vs Thatch · 2015-02-14
Tale of the tape
| Chas Skelly | Jim Alers | |
|---|---|---|
| Record | 2-1 | 1-0 |
| Last fight | won vs Sean Soriano (Decision - Unanimous, 2014-09-05) | won vs Alan Omer (Decision - Split, 2014-04-11) |
| Country | unknown | unknown |
| Height | 71" | 69" |
| Reach | 72" | 71" |
| Age | 29.8 | 28.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chas Skelly by KO/TKO , round 2 at 4:59