No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Said Nurmagomedov | Jonathan Martinez | |
|---|---|---|
| Record | 6-1 | 8-3 |
| Last fight | won vs Saidyokub Kakhramonov (Submission, 2022-12-17) | won vs Cub Swanson (KO/TKO, 2022-10-15) |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 70" | 70" |
| Age | 30.9 | 28.9 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #20 | #36 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Said Nurmagomedov
Jonathan Martinez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Said Nurmagomedov | Division | Jonathan Martinez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.6 ± 2.8 41st percentile | 49.9 | 52.9 ± 6.8 62nd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 52.2 ± 23.3 94th percentile | 59.5 | 61.7 ± 5.2 21st percentile | 59.5 |
| Takedown attempts /15 min | 5.02 ± 0.96 71st percentile | 4.74 | 3.60 ± 2.53 6th percentile | 4.74 |
| Takedown defence % | 58 ± 2 36th percentile | 58 | 60 ± 6 48th percentile | 58 |
| Control time s /15 min | 203 ± 18 59th percentile | 198 | 191 ± 19 24th percentile | 198 |
| Striking defence % | 51 ± 3 20th percentile | 52 | 53 ± 2 64th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.08 63rd percentile | 0.68 | 0.81 ± 0.32 92nd percentile | 0.68 |
| Submission attempts /15 min | 0.72 ± 0.56 88th percentile | 0.55 | 0.41 ± 0.31 16th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jonathan Martinez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |
| Mike Bell | 28 | 29 |