No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Aiemann Zahabi | Pedro Munhoz | |
|---|---|---|
| Record | 5-2 | 10-9 (2 NC) |
| Last fight | won vs Javid Basharat (Decision - Unanimous, 2024-03-02) | lost vs Kyler Phillips (Decision - Unanimous, 2024-03-09) |
| Country | unknown | unknown |
| Height | 68" | 66" |
| Reach | 68" | 65" |
| Age | 37.0 | 38.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #11 | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Aiemann Zahabi
Pedro Munhoz
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Aiemann Zahabi | Division | Pedro Munhoz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.4 ± 10.0 73rd percentile | 49.9 | 58.4 ± 19.1 90th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 61.4 ± 4.4 24th percentile | 59.5 | 72.2 ± 28.4 1st percentile | 59.5 |
| Takedown attempts /15 min | 3.39 ± 2.97 4th percentile | 4.74 | 4.38 ± 0.85 40th percentile | 4.74 |
| Takedown defence % | 66 ± 31 95th percentile | 58 | 65 ± 25 87th percentile | 58 |
| Control time s /15 min | 178 ± 46 8th percentile | 198 | 186 ± 27 20th percentile | 198 |
| Striking defence % | 56 ± 8 96th percentile | 52 | 52 ± 1 54th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.13 66th percentile | 0.68 | 0.68 ± 0.05 39th percentile | 0.68 |
| Submission attempts /15 min | 0.38 ± 0.38 8th percentile | 0.55 | 0.42 ± 0.30 21st percentile | 0.55 |
| Metric | Aiemann Zahabi | Division | Pedro Munhoz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 50.9 ± 42.7 0th percentile | 57.2 |
| Strike avoidance absorbed /15 min | — | — | 64.5 ± 16.6 29th percentile | 63.4 |
| Takedown attempts /15 min | — | — | 3.03 ± 3.03 0th percentile | 5.65 |
| Takedown defence % | — | — | 58 ± 18 6th percentile | 63 |
| Control time s /15 min | — | — | 132 ± 52 6th percentile | 162 |
| Striking defence % | — | — | 51 ± 12 47th percentile | 51 |
| Knockdowns /15 min | — | — | 0.45 ± 0.52 0th percentile | 1.13 |
| Submission attempts /15 min | — | — | 0.31 ± 0.31 24th percentile | 0.39 |
| Metric | Aiemann Zahabi | Division | Pedro Munhoz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 51.2 ± 56.0 0th percentile | 56.3 |
| Strike avoidance absorbed /15 min | — | — | 61.8 ± 23.7 100th percentile | 69.8 |
| Takedown attempts /15 min | — | — | 3.61 ± 3.61 0th percentile | 6.77 |
| Takedown defence % | — | — | 56 ± 6 0th percentile | 67 |
| Control time s /15 min | — | — | 146 ± 56 0th percentile | 175 |
| Striking defence % | — | — | 51 ± 15 53rd percentile | 51 |
| Knockdowns /15 min | — | — | 0.14 ± 0.16 0th percentile | 0.33 |
| Submission attempts /15 min | — | — | 0.24 ± 0.24 0th percentile | 0.81 |
Rating over time
After the fight
Aiemann Zahabi by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 29 | 28 |
| Mike Bell | 29 | 28 |
| Sal D'amato | 30 | 27 |