No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ramiz Brahimaj | Austin Vanderford | |
|---|---|---|
| Record | 4-3 | 1-0 |
| Last fight | won vs Billy Ray Goff (Submission, 2025-05-31) | won vs Nikolay Veretennikov (KO/TKO, 2025-02-22) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 72" | 74" |
| Age | 32.9 | 35.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #53 | #64 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ramiz Brahimaj
Austin Vanderford
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ramiz Brahimaj | Division | Austin Vanderford | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.4 ± 8.1 6th percentile | 48.2 | 48.2 ± 1.4 24th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 51.1 ± 8.9 79th percentile | 54.3 | 51.8 ± 26.9 74th percentile | 54.3 |
| Takedown attempts /15 min | 5.27 ± 2.90 89th percentile | 4.21 | 4.67 ± 4.92 81st percentile | 4.21 |
| Takedown defence % | 56 ± 6 12th percentile | 58 | 60 ± 40 50th percentile | 58 |
| Control time s /15 min | 227 ± 104 89th percentile | 189 | 206 ± 184 75th percentile | 189 |
| Striking defence % | 50 ± 5 11th percentile | 52 | 52 ± 5 59th percentile | 52 |
| Knockdowns /15 min | 0.66 ± 0.10 19th percentile | 0.68 | 0.66 ± 0.16 21st percentile | 0.68 |
| Submission attempts /15 min | 0.68 ± 0.55 96th percentile | 0.49 | 0.52 ± 0.32 78th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ramiz Brahimaj by Submission , round 2 at 2:24