Amanda Nunes vs Valentina Shevchenko
UFC 196: McGregor vs Diaz · 2016-03-05
Tale of the tape
| Amanda Nunes | Valentina Shevchenko | |
|---|---|---|
| Record | 4-1 | 1-0 |
| Last fight | won vs Sara McMann (Submission, 2015-08-08) | won vs Sarah Kaufman (Decision - Split, 2015-12-19) |
| Country | Brazil | unknown |
| Height | 68" | 65" |
| Reach | 69" | 66" |
| Age | 27.8 | 28.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #7 | #1 |
| Style label | power puncher | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amanda Nunes by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Glenn Trowbridge | 29 | 27 |
| Junichiro Kamijo | 29 | 28 |
| Lester Griffin | 29 | 27 |