Rustam Khabilov vs Kajan Johnson
UFC Fight Night: Hunt vs. Oleinik · 2018-09-15
Tale of the tape
| Rustam Khabilov | Kajan Johnson | |
|---|---|---|
| Record | 8-2 | 4-2 |
| Last fight | won vs Desmond Green (Decision - Unanimous, 2017-09-02) | lost vs Islam Makhachev (Submission, 2018-07-28) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 73" | 75" |
| Age | 31.9 | 34.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rustam Khabilov by Decision - Split , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| David Lethaby | 28 | 29 |
| Maciej Motylewski | 29 | 28 |