No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Abdul-Kareem Al-Selwady | Loik Radzhabov | |
|---|---|---|
| Record | 0-0 | 1-1 |
| Last fight | no earlier UFC fight | lost vs Mateusz Rebecki (KO/TKO, 2023-06-24) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 69" | 69" |
| Age | 28.9 | 33.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #73 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Abdul-Kareem Al-Selwady
Loik Radzhabov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Abdul-Kareem Al-Selwady | Division | Loik Radzhabov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.3 ± 17.2 57th percentile | 47.8 | 46.5 ± 7.0 14th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 57.3 ± 8.3 71st percentile | 58.5 | 57.7 ± 5.2 69th percentile | 58.5 |
| Takedown attempts /15 min | 4.93 ± 1.46 68th percentile | 4.72 | 5.26 ± 3.15 86th percentile | 4.72 |
| Takedown defence % | 56 ± 10 45th percentile | 54 | 53 ± 7 18th percentile | 54 |
| Control time s /15 min | 184 ± 62 17th percentile | 193 | 204 ± 60 70th percentile | 193 |
| Striking defence % | 54 ± 7 82nd percentile | 53 | 52 ± 5 29th percentile | 53 |
| Knockdowns /15 min | 0.64 ± 0.16 28th percentile | 0.67 | 0.70 ± 0.21 68th percentile | 0.67 |
| Submission attempts /15 min | 0.56 ± 0.56 33rd percentile | 0.64 | 0.54 ± 0.54 31st percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Loik Radzhabov by KO/TKO , round 3 at 0:49