Josh Koscheck vs Paul Daley
UFC 113: Machida vs Shogun 2 · 2010-05-08
Tale of the tape
| Josh Koscheck | Paul Daley | |
|---|---|---|
| Record | 12-4 | 2-0 |
| Last fight | won vs Anthony Johnson (Submission, 2009-11-21) | won vs Dustin Hazelett (KO/TKO, 2010-01-02) |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | 73" | 76" |
| Age | 32.4 | 27.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Josh Koscheck by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Claude Paquette | 30 | 27 |
| David Therien | 30 | 27 |
| Nelson Hamilton | 30 | 27 |