UFC Fight Night: Sandhagen vs. Nurmagomedov
/3 Aug 2024 · Abu Dhabi, Abu Dhabi, United Arab Emirates
/Bantamweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Marlon Vera | Deiveson Figueiredo | |
|---|---|---|
| Record | 15-8 | 12-3-1 |
| Last fight | lost vs Sean O'Malley (Decision - Unanimous, 2024-03-09) | won vs Cody Garbrandt (Submission, 2024-04-13) |
| Country | unknown | unknown |
| Height | 68" | 65" |
| Reach | 70" | 68" |
| Age | 31.7 | 36.6 |
| Stance | Switch | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #16 | #17 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Marlon Vera
Deiveson Figueiredo
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Marlon Vera | Division | Deiveson Figueiredo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.2 ± 8.5 86th percentile | 49.9 | 43.4 ± 7.8 1st percentile | 49.9 |
| Strike avoidance absorbed /15 min | 74.0 ± 16.5 1st percentile | 59.5 | 56.9 ± 4.0 72nd percentile | 59.5 |
| Takedown attempts /15 min | 2.94 ± 2.02 1st percentile | 4.74 | 5.38 ± 0.85 82nd percentile | 4.74 |
| Takedown defence % | 65 ± 10 89th percentile | 58 | 53 ± 8 11th percentile | 58 |
| Control time s /15 min | 177 ± 26 7th percentile | 198 | 202 ± 10 58th percentile | 198 |
| Striking defence % | 50 ± 3 2nd percentile | 52 | 51 ± 2 8th percentile | 52 |
| Knockdowns /15 min | 0.94 ± 0.31 97th percentile | 0.68 | 0.77 ± 0.14 85th percentile | 0.68 |
| Submission attempts /15 min | 0.45 ± 0.15 27th percentile | 0.55 | 0.55 ± 0.16 66th percentile | 0.55 |
| Metric | Marlon Vera | Division | Deiveson Figueiredo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.2 ± 11.1 85th percentile | 57.2 | 51.6 ± 13.3 3rd percentile | 57.2 |
| Strike avoidance absorbed /15 min | 75.2 ± 42.3 3rd percentile | 63.4 | 63.8 ± 1.8 38th percentile | 63.4 |
| Takedown attempts /15 min | 4.45 ± 4.29 21st percentile | 5.65 | 5.66 ± 0.24 68th percentile | 5.65 |
| Takedown defence % | 64 ± 3 59th percentile | 63 | 57 ± 16 3rd percentile | 63 |
| Control time s /15 min | 127 ± 126 3rd percentile | 162 | 166 ± 10 62nd percentile | 162 |
| Striking defence % | 50 ± 3 26th percentile | 51 | 49 ± 4 3rd percentile | 51 |
| Knockdowns /15 min | 1.23 ± 0.34 97th percentile | 1.13 | 1.20 ± 0.17 85th percentile | 1.13 |
| Submission attempts /15 min | 0.34 ± 0.18 38th percentile | 0.39 | 0.43 ± 0.19 79th percentile | 0.39 |
| Metric | Marlon Vera | Division | Deiveson Figueiredo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.2 ± 18.3 83rd percentile | 56.3 | 55.0 ± 15.8 17th percentile | 56.3 |
| Strike avoidance absorbed /15 min | 75.1 ± 53.0 3rd percentile | 69.8 | 70.7 ± 10.4 37th percentile | 69.8 |
| Takedown attempts /15 min | 6.16 ± 6.16 3rd percentile | 6.77 | 6.57 ± 2.35 43rd percentile | 6.77 |
| Takedown defence % | 68 ± 20 65th percentile | 67 | 66 ± 11 19th percentile | 67 |
| Control time s /15 min | 159 ± 159 3rd percentile | 175 | 177 ± 27 70th percentile | 175 |
| Striking defence % | 51 ± 2 37th percentile | 51 | 50 ± 5 17th percentile | 51 |
| Knockdowns /15 min | 0.39 ± 0.64 97th percentile | 0.33 | 0.35 ± 0.28 90th percentile | 0.33 |
| Submission attempts /15 min | 0.74 ± 0.74 17th percentile | 0.81 | 0.75 ± 0.75 37th percentile | 0.81 |
Rating over time
After the fight
Deiveson Figueiredo by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 28 | 29 |
| Hadi Mohamed Ali | 28 | 29 |
| Howard Hughes | 27 | 30 |