Grant Dawson vs Nad Narimani
UFC Fight Night: Figueiredo vs. Benavidez 2 · 2020-07-18
Tale of the tape
| Grant Dawson | Nad Narimani | |
|---|---|---|
| Record | 3-0 | 2-1 |
| Last fight | won vs Darrick Minner (Submission, 2020-02-29) | lost vs Mike Grundy (KO/TKO, 2019-03-16) |
| Country | U.S. | unknown |
| Height | 70" | 68" |
| Reach | 72" | 70" |
| Age | 26.4 | 33.3 |
| Stance | Switch | Orthodox |
| Weight class | Catch Weight Bout | Catch Weight Bout |
| Our rank | #5 | unrated |
| Style label | grappler | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Grant Dawson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anders Ohlsson | 30 | 26 |
| Clemens Werner | 30 | 27 |
| David Lethaby | 29 | 27 |