Ramsey Nijem vs Justin Edwards
UFC Fight Night: Rockhold vs Philippou · 2014-01-15
Tale of the tape
| Ramsey Nijem | Justin Edwards | |
|---|---|---|
| Record | 3-3 | 2-3 |
| Last fight | lost vs James Vick (Submission, 2013-08-17) | lost vs Brandon Thatch (KO/TKO, 2013-08-28) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 75" | 70" |
| Age | 25.8 | 31.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ramsey Nijem by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 29 | 28 |
| Glenn Trowbridge | 29 | 28 |
| Ken Coffey | 30 | 27 |