Alexandre Pantoja vs Deiveson Figueiredo
UFC 240: Holloway vs. Edgar · 2019-07-27
Tale of the tape
| Alexandre Pantoja | Deiveson Figueiredo | |
|---|---|---|
| Record | 5-1 | 4-1 |
| Last fight | won vs Wilson Reis (KO/TKO, 2019-04-13) | lost vs Jussier Formiga (Decision - Unanimous, 2019-03-23) |
| Country | unknown | unknown |
| Height | 65" | 65" |
| Reach | 67" | 68" |
| Age | 29.3 | 31.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #1 | #16 |
| Style label | grappler | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Deiveson Figueiredo by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brian Puccillo | 27 | 30 |
| Derek Cleary | 27 | 30 |
| Tony Weeks | 27 | 30 |