Albert Morales vs Benito Lopez
UFC Fight Night: Swanson vs. Ortega · 2017-12-09
Tale of the tape
| Albert Morales | Benito Lopez | |
|---|---|---|
| Record | 1-2-1 | 0-0 |
| Last fight | lost vs Brett Johns (Decision - Unanimous, 2017-07-16) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 70" |
| Reach | 72" | 73" |
| Age | 26.5 | 23.7 |
| Stance | Orthodox | Switch |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Benito Lopez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 29 |
| Marcos Rosales | 27 | 30 |
| Wade Vierra | 28 | 29 |