George Sullivan vs Tim Means
UFC on FOX: Machida vs Rockhold · 2015-04-18
Tale of the tape
| George Sullivan | Tim Means | |
|---|---|---|
| Record | 2-0 | 5-3 |
| Last fight | won vs Igor Araujo (KO/TKO, 2014-09-13) | won vs Dhiego Lima (KO/TKO, 2015-02-28) |
| Country | unknown | unknown |
| Height | 72" | 74" |
| Reach | 73" | 75" |
| Age | 34.1 | 31.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | #54 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tim Means by Submission , round 3 at 3:41