Sara McMann vs Amanda Nunes
UFC Fight Night: Teixeira vs Saint Preux · 2015-08-08
Tale of the tape
| Sara McMann | Amanda Nunes | |
|---|---|---|
| Record | 2-2 | 3-1 |
| Last fight | lost vs Miesha Tate (Decision - Majority, 2015-01-31) | won vs Shayna Baszler (KO/TKO, 2015-03-21) |
| Country | unknown | Brazil |
| Height | 66" | 68" |
| Reach | 66" | 69" |
| Age | 34.9 | 27.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #7 |
| Style label | unknown | power puncher |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amanda Nunes by Submission , round 1 at 2:53