No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jeremiah Wells | Carlston Harris | |
|---|---|---|
| Record | 4-0 | 3-1 |
| Last fight | won vs Matthew Semelsberger (Decision - Split, 2023-04-22) | won vs Jared Gooden (Decision - Unanimous, 2023-03-11) |
| Country | unknown | unknown |
| Height | 69" | 72" |
| Reach | 74" | 76" |
| Age | 36.8 | 36.1 |
| Stance | Switch | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #15 | unrated |
| Style label | clinch grinder | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jeremiah Wells
Carlston Harris
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jeremiah Wells | Division | Carlston Harris | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.0 ± 3.7 15th percentile | 48.2 | 47.8 ± 2.2 20th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 46.4 ± 23.1 96th percentile | 54.3 | 54.9 ± 2.8 37th percentile | 54.3 |
| Takedown attempts /15 min | 4.25 ± 0.32 65th percentile | 4.21 | 4.56 ± 1.27 76th percentile | 4.21 |
| Takedown defence % | 57 ± 4 18th percentile | 58 | 57 ± 7 20th percentile | 58 |
| Control time s /15 min | 232 ± 126 92nd percentile | 189 | 188 ± 12 46th percentile | 189 |
| Striking defence % | 50 ± 6 6th percentile | 52 | 52 ± 2 34th percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.11 48th percentile | 0.68 | 0.68 ± 0.06 47th percentile | 0.68 |
| Submission attempts /15 min | 0.74 ± 0.73 99th percentile | 0.49 | 0.44 ± 0.18 49th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Carlston Harris by Submission , round 3 at 1:50